Graphite + Anodes 2019 Day One | ||
Session 1: Keynotes | ||
09:00 | State of the Industry | |
09:30 | Anode Keynote ROW | |
10:00 | Anode Keynote (China) | |
10:30 | Coffee & Networking | |
Session 2: Synthetic graphite | ||
11:00 | Synthetic graphite producer keynote (China) | |
11:30 | Synthetic anode producer | |
12:00 | Synthetic graphite producer keynote (ROW) | |
12:30 | Lunch | |
Session 3: Natural Graphite | ||
14:00 | Natural graphite keynote (China) | |
14:30 | Natural graphite junior | |
14:45 | Natural graphite junior | |
15:00 | Natural graphite keynote (ROW) | |
15:30 | Coffee & Networking | |
Session 4: Futute anode materials | ||
16:00 | Silicon | |
16:20 | Silicon | |
16:40 | Graphene | |
17:00 | Graphene | |
17:20 | Drinks Reception | |
Cathodes 2019 Day Two | ||
Session 5: Demand Keynotes | ||
09:00 | EV producer (ROW) | |
09:30 | Consumer electronics | |
10:00 | Stationary storage | |
10:30 | EV producer (China) | |
11:00 | Coffee & Networking | |
Session 6: New supply pipeline | ||
11:30 | Benchmark forecasting | |
11:50 | Graphite junior | |
12:05 | Graphite junior | |
12:20 | Graphite junior | |
12:35 | Graphite producer keynote | |
13:00 | Lunch | |
Session 7: Analyst briefinge | ||
14:00 | Analyst 1 | |
14:20 | Analyst 2 | |
14:40 | Analyst 3 | |
15:00 | Analyst panel | |
15:30 | Coffee & Networking | |
Session 8: Solid state symposium | ||
17:00 | Solid state batteries | |
17:20 | Solid state technology | |
17:40 | Lithium metal | |
18:00 | Lithium metal panel sessions | |
19:00 – 22:00 | Benchmark Minerals Week Joint Networking Reception |
WHAT DID THE DELEGATES SAY ABOUT BENCHMARK MINERALS WEEK 2018?
Speakers
To be announced